A close-up of the Workday logo on its headquarters in Pleasanton, California, on March 26, 2018. Smith Collection | Archive Photos | Getty Images Check out the companies making headlines in extended trading. Workday — Stock in the workforce platform provider added more than 6% after third-quarter results surpassed Wall Street estimates. Workday notched adjusted
Stock Market
In this article XOM CVX OXY OT1A-FF RIVN Follow your favorite stocksCREATE FREE ACCOUNT People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in premarket trading. Rivian — Shares
In this article DIS ZS XOM SPOT OWL Follow your favorite stocksCREATE FREE ACCOUNT An Exxon gas station sign in the Brooklyn borough of New York City, Oct. 6, 2023. Michael M. Santiago | Getty Images Check out the companies making headlines before the bell: Walt Disney — Shares of the media giant rose more
In this article HASI SQ TFC RIVN PEP SKX LHX PLTR Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks past a display of Skechers shoes. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Skechers — The shoe company gained 2.6% after UBS reiterated its buy
A box of Ozempic, a semaglutide injection drug used for treating Type 2 diabetes made by Novo Nordisk. George Frey | Reuters Check out the companies making big moves midday. Novo Nordisk — The Danish drugmaker stock added 5.5% after saying late Tuesday it was halting Ozempic’s kidney disease treatment trial after a committee said
In this article NOVO.B-DK PXD XOM Follow your favorite stocksCREATE FREE ACCOUNT The Mobil logo and gas prices are displayed at a Mobil gas station on October 28, 2022 in Los Angeles, California. Mario Tama | Getty Images Check out the companies making headlines in premarket trading. Plug Power — The battery stock added nearly
In this article AKRO PEP U PLTR Follow your favorite stocksCREATE FREE ACCOUNT Palantir headquarters in Palo Alto, California, May 10, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Palantir Technologies — Shares of the data analytics company added 2.3% on news that the U.S.
The USS Truxtun (DDG-103) destroyer sits in dry dock at the General Dynamics Corp. NASSCO shipyard facility on the Elizabeth River in Norfolk, Virginia, on Jan. 9, 2018. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Spotify — Shares of the music streaming service company fell 2.5%
In this article APLS RMD PXD LEVI PHIA-NL PHG TSLA AEHR XOM Follow your favorite stocksCREATE FREE ACCOUNT Justin Sullivan | Getty Images Check out the companies making the biggest moves in premarket trading: Pioneer Natural Resources — The energy stock soared nearly 10% in premarket trading after The Wall Street Journal reported Pioneer was
The Tesla logo is seen on a charger station in Virginia on Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Pioneer Natural Resources — The energy stock added nearly 10%. The action comes after The Wall Street Journal reported that Exxon Mobil is
In this article CARR JNJ STZ LW FCNCA Follow your favorite stocksCREATE FREE ACCOUNT McDonald’s french fries being prepared. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Rivian Automotive — Rivian Automotive shares tanked 19% after the electric vehicle maker announced plans to raise $1.5 billion in
The Fluor Corporation logo is displayed on a smartphone. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Fluor Corporation — The engineering and construction company gained 2% after UBS upgraded Fluor shares to buy. The Wall Street firm is bullish on Fluor after reaching agreements to complete
McCormick spices are displayed on a shelf at a supermarket on March 28, 2023 in San Anselmo, California. Spice Maker McCormick reported better-than-expected first quarter earnings with revenues of $1.57 billion compared to $1.52 billion one year ago. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday
The Sphere is seen during its opening night with the U2:UV Achtung Baby Live concert at the Venetian Resort in Las Vegas on Sept. 29, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Sphere Entertainment — Shares of the media and entertainment company climbed 10%
Roy Rochlin | Getty Images Entertainment | Getty Images Billionaire investor Ray Dalio is watching closely the “risky” U.S. fiscal situation. “We’re going to have a debt crisis in this country,” the founder of hedge fund Bridgewater Associates said in an interview with CNBC’s Sara Eisen that aired on Thursday. The two were speaking at
In this article NKE UEC TXRH EDIT RMD EAT MTN Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers wait to enter the Nike store at the Opry Mills Mall in Nashville, Tennessee, on November 25, 2022. Seth Herald | AFP | Getty Images Check out the companies making headlines in premarket trading. Nike —
Tesla CEO Elon Musk arrives for a U.S. Senate bipartisan Artificial Intelligence Insight Forum at the U.S. Capitol in Washington, D.C., on Sept. 13, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Check out the companies making headlines in midday trading. Tesla — Stock in the electric vehicle company added more than 2% in midday
In this article JEF DUOL MU PTON KMX CSA-FF Follow your favorite stocksCREATE FREE ACCOUNT The Trimble logo is displayed on a smartphone. Igor Golovniov | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Trimble — The technology services provider jumped about 6.4% on Thursday on the
The Micron Technology Inc. offices in Shanghai on April 6, 2023. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Micron Technology — The chip stock slid 4% in extended trading after Micron offered weaker-than-expected earnings guidance for the current quarter. Micron said to expect a loss of
A customer uses an ATM at a Wells Fargo Bank in San Bruno, California, on April 14, 2023. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Cintas — Shares fell 4.8% after the company reported its 2024 fiscal first-quarter earnings. The corporate apparel company posted $3.70 in earnings per
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 32
- Next Page »